CAREER BATTING STATISTICS

TO END OF 2006 SEASON

ORDERED BY CAREER AGGREGATE RUNS

 Qualification 500 Runs

 

Name Debut/Career Matches Innings Not Out Runs H.S Average 100s 50s
I. White 1972 1204 1101 124 23068 125 23.61 16 114
E. Townsend 1971-99 887 841 117 21674 153 29.94 15 116
A. Townsend 1979 1012 890 82 19336 125 23.93 10 104
W. Carlisle 1972 866 783 116 16403 126* 24.59 4 89
R. Brown 1952 583 573 62 15369 136 30.08 14 90
K. Dyson 1958-92 1007 905 111 13770 99* 17.34 ~ 42
N. Pitcher 1980 406 384 46 13612 155 40.27 27 76
P. Randall 1975 985 743 169 12960 101 22.58 4 46
C. Brown 1981 461 431 50 11923 153* 31.29 16 64
I. Cottingham 1988-2004 364 341 46 10334 140 35.03 10 58
D. Bell 1977-95 370 355 50 9873 137* 32.37 8 50
M. Baker 1979 658 545 86 9755 102 21.25 4 51
M. Brown 1961-92 749 651 38 8568 120 13.98 2 25
D. Barnard 1961-89 598 481 176 7043 110 23.09 1 20
D. Church 1956-92 936 685 197 6462 70 13.24 ~ 2
J. Rasman 1979 426 343 54 6183 125* 21.39 4 22
P. Howe(phil) 1965-99 471 416 61 6112 96 17.22 ~ 16
R. Gray 1958 554 437 99 5616 161* 16.62 2 16
N. Trumper 1979 604 439 97 5513 105* 16.12 1 17
A. Richardson 1977-86 377 298 53 5370 108 21.92 1 27
C. Cox 1961-85 394 361 59 5352 85 17.72 ~ 13
A. Willcock 1969 817 618 128 5284 64 10.78 ~ 3
B. Thomas 1994 290 356 49 5026 90* 16.37 ~ 30
K. Zafar 1999 150 137 29 4554 181* 42.17 5 29
R. Willcock 1969-95 327 261 64 4476 114 22.72 1 25
A. Hazell 1979-87 163 159 12 4383 132* 29.82 1 23
D. Harrison 1997 198 173 33 4377 104* 31.26 3 23
A. Bhathena 1984-00 272 206 27 4293 139* 23.98 2 21
T. Heath 1996 193 175 19 4292 137* 27.51 6 17
Z. Abbasi 1997-02 94 90 11 4141 133* 52.42 8 31
A. Shepherd 1982-00