CAREER BATTING STATISTICS

TO END OF 2006 SEASON

ORDERED BY AVERAGE RUNS

Minimum Qualification 500 Runs

 

Name Debut/Career Matches Innings Not Out Runs H.S Average 100s 50s
R. Canning 2002-02 39 33 7 1891 177 72.73 6 11
R. Majeed 2004-06 35 35 7 1836 224 65.57 9 3
L. Culwick 2003-03 21 20 3 930 137 54.71 3 4
L. Baldie 2003-03 30 25 7 974 127* 54.11 1 6
F. Simon 2003-2003 36 30 7 1207 192 52.48 4 4
Z. Abbasi 1997-2002 94 90 11 4141 133* 52.42 8 31
S. Baig 2005 26 21 8 661 79* 50.85 ~ 4
R. O'Toole 1990-99 109 89 20 3210 128 46.52 4 24
J. Wood 2000-03 70 66 9 2596 130 45.54 5 15
R. Dey 2002 38 37 4 1480 113 44.85 1 5
T. Earl 1996-1996 39 36 8 1244 102* 44.43 2 8
K. Zafar 1999 150 137 29 4554 181* 42.17 5 29
N. Pitcher 1980 406 384 46 13612 155 40.27 27 76
S. Seth 2003 51 49 12 1479 155* 39.97 3 11
W. Chaloner 1999 73 68 11 2239 150* 39.28 2 12
D. Durham 2003-03 42 35 6 1095 123 37.76 1 9
R. Brewster 2002-02 37 36 3 1227 149 37.18 3 4
J. Bloodworth 1995 286 135 28 3949 146* 36.91 3 13
R. Seaton 1990-99 132 121 28 3414 152* 36.71 4 21
I. Cottingham 1988-2004 364 341 46 10334 140 35.03 10 58
J. Chandler 2005 19 19 0 645 117 33.95 1 6
J. Morris 1997 141 124 20 3413 198* 32.82 4 19
S. Dyer 2005 29 28 0 917 113 32.75 1 9
D. Bell 1977-95 370 355 50 9873 137* 32.37 8 50
C. Brown 1981 461 431 50 11923 153* 31.29 16 64
D. Harrison 1997 198 173 33 4377 104* 31.26 3 23
K. Bernard 2005 20 20 1 589 91* 31.00 ~ 5
J. Kumm 1998-2003 76 61 16 1382 100* 30.71 1 6
P. Sharp 1988-92 79 78 6 2168 102 30.11 1 13
R. Brown 1952 583 573 62 15369 136 30.08 14 90
E. Townsend 1971-99