CAREER BOWLING RECORDS

TO END OF 2006 SEASON

ORDERED BY BOWLING AVERAGE

Minimum Qualification 20 wickets

 

Name Runs Wickets B-P 5WM Average
P. Masters 2217 179 6~19 7 12.39
G. Purton 6701 541 7~48 22 12.39
D. Barnard 14975 1145 8~32 57 13.08
J. Whitcher 4923 354 7~11 14 13.91
J. Kumm 2087 149 7~34 10 14.01
R. Pitcher 11505 783 8~22 36 14.69
R. Gray 12888 877 8~11 42 14.70
R. Osborne 6973 472 7~26 27 14.77
C. Cox 491 33 3~14 ~ 14.88
D. Church 16972 1111 9~43 43 15.28
R. O'Toole 3534 226 7~17 10 15.64
R. Brown 2184 139 8~23 6 15.71
C. Barrett 21427 1354 8~35 66 15.82
R. Willcock 2897 175 8~37 5 16.55
T. Anderson (snr) 3771 224 8~29 15 16.83
K. Zafar 5847 313 7~32 10 18.68
T. Dellor 1368 72 6~7 3 19.00
J. Wood 2330 122 8~45 3 19.10
B. Thomas 1514 79 6~45 2 19.16
P. Dyson (paul) 3666 189 7~19 6 19.40
J. Morris 2622 134 6~16 8 19.57
S. Baig 1418 71 6 ~ 37 3 19.97
P. Bloodworth 783 39 6~64 2 20.08
N. Pitcher 6007 297 6~62 7 20.23
T. Rasman 588 29 4~21 ~ 20.28
T. Earl 1144 56 6~62 3 20.43
M. Ridley 695 34 6~46 1 20.44
S. Dexter 2145 104 5~43 1 20.63
S. Strachan 7386 358 9~17 11 20.63
T. Colby 1097 53 5~53 1 20.70
P. Johnson 9335 451 7~48 21 20.70
T. Pitcher 2480 118 6~85 3 21.02
V. Lewis 8353 396 7~31 16 21.09
I. Paul 4593 217 7~26 8 21.17
K. Rush 1952 92 5~13 3 21.22
A. Shepherd 4089 192 6~68 3 21.30
L. Baldie 430 20 4~36 ~ 21.50
J. Theunissen 2846 132 5~13 6 21.56
D. Bell 3657 168 7~37 6 21.77
T. Furr 3570 164 6~48 5 21.77
R. Qamar 1069 49 6~44 5 21.82
G. Trewby 2958 135 7~38 7 21.91
W. Carlisle 858 39 4~33 ~ 22.00
P. Randall 29579 1335 9~15 47 22.16
J. Bloodworth 3199 143 6~44 3 22.37
M. Thomas (snr) 2184 96 5~19 3 22.75
J. Rasman 4992 219 6~27 4 22.79
M. Baker 13522 590 6~22 14 22.92
J. Horn 1173 51 8~75 1 23.00
P. Hyde 1027 44 4~20 ~ 23.34
N. Gunter 5820