CAREER BOWLING RECORDS

TO END OF 2006 SEASON

ORDERED BY TOTAL CAREER WICKETS - QUALIFICATION 20 WICKETS

Name Runs Wickets B-P 5WM Average
C. Barrett 21427 1354 8~35 66 15.82
P. Randall 29579 1335 9~15 47 22.16
D. Barnard 14975 1145 8~32 57 13.08
D. Church 16972 1111 9~43 43 15.28
R. Gray 12888 877 8~11 42 14.70
R. Pitcher 11505 783 8~22 36 14.69
N. Trumper 15744 658 9~73 20 23.93
M. Baker 13522 590 6~22 14 22.92
G. Purton 6701 541 7~48 22 12.39
P. Black 11625 491 6~20 8 23.68
R. Osborne 6973 472 7~26 27 14.77
P. Johnson 9335 451 7~48 21 20.70
A. Willcock 10403 413 5~15 2 25.19
V. Lewis 8353 396 7~31 16 21.09
S. Strachan 7386 358 9~17 11 20.63
J. Whitcher 4923 354 7~11 14 13.91
K. Zafar 5847 313 7~32 10 18.68
M. Thomas (jnr) 7356 302 7~21 10 24.36
N. Pitcher 6007 297 6~62 7 20.23
A. Townsend 7431 293 7~39 6 25.36
C. Garrett 6209 255 7~13 3 24.35
N. Gunter 5820 249 6~72 5 23.37
R. O'Toole 3534 226 7~17 10 15.64
T. Anderson (snr) 3771 224 8~29 15 16.83
E. Bradd 5320 221 7~46 8 24.07
A. Wynn 5162 219 6~63 3 23.57
J. Rasman 4992 219 6~27 4 22.79
I. Paul 4593 217 7~26 8 21.17
A. Manning 4913 210 7~36 9 23.40
C. Brown 4986 207 7~43 3 24.09
A. Shepherd 4089 192 6~68 3 21.30
P. Dyson (paul) 3666 189 7~19 6 19.40
P. Masters 2217 179 6~19 7 12.39
G. Beal 4909 176 7~51 6 27.89
R. Willcock 2897 175 8~37 5 16.55
D. Bell 3657 168 7~37 6 21.77
T. Furr 3570 164 6~48 5 21.77
J. Kumm 2087 149 7~34 10 14.01
J. Bloodworth 3199 143 6~44 3 22.37
R. Brown 2184 139 8~23 6 15.71
G. Trewby 2958 135 7~38 7 21.91
J. Morris 2622 134 6~16 8 19.57
D. Patel 3451 133 5~44 2 25.95
J. Theunissen 2846 132 5~13 6 21.56
P. Stephenson 3355 125 5~38 2 26.84
J. Wood 2330 122 8~45 3 19.10
T. Pitcher 2480 118 6~85 3 21.02
K. Dyson 2769 113 6~26 1 24.50
J. Chapman 3719 108 3~15 ~ 34.44
J. Bairstow 2621 106 7~38 3 24.73
S. Dexter 2145