Sunday, 24 May 2026
Under 13
Overton CC
Under 13 Cavaliers
Falkland Cricket Club
Meeting Time
09:00
Instructions
Meet at 09:00 at Overton
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 | 3 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Oakley CC, Hants | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.85 | 2 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Overton CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 | 2 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | St Mary Bourne CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Longparish CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.45 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sparsholt CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4.71 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Andover CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5.45 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Whitchurch CC, Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.45 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
League