Tuesday, 19 May 2026
Under 13 Cavaliers
Falkland Cricket Club
Under 13
Longparish CC
Meeting Time
17:30
Instructions
Meet at 17:30. Wilson Carlisle, (second ground).
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 | 2 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Oakley CC, Hants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.95 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Overton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | St Mary Bourne CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Longparish CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sparsholt CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.36 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Andover CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5.95 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Whitchurch CC, Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League