Sunday, 02 August 2026
Under 15 Cavaliers
Falkland Cricket Club
Under 15
Thatcham Town CC
Meeting Time
09:30
Instructions
Hi, this confirms your selection for this match. Please note that this match will be against Thatcham town, a home match at Wilson Carlisle ground. There is no away match against Basingstoke. Match start time is 10:00 am
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC - Under 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 140 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 15 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Thatcham Town CC - Under 15 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Newbury CC - Under 15 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Falkland CC, Berks - Under 15 Cavaliers | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 50 | ||||||||||
|
|||||||||||||||||||||||
| 6 | East Woodhay CC - Under 15 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 50 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Sonning CC - U15 Sharks | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Mortimer & West End CC - Under 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
League