Wednesday, 08 July 2026
Under 11
Sulhamstead & Ufton CC
Under 11 Roundheads
Falkland Cricket Club
Meeting Time
17:30
Instructions
If we can meet promptly, we'll look to get the game started as soon as possible in order to finish in a timely fashion.
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 4 | Falkland CC, Berks | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 5 | East Woodhay CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 6 | Bradfield CC, Berks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 7 | Sulhamstead & Ufton CC | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League