Wednesday, 27 May 2026
Under 13 Cavaliers
Falkland Cricket Club
Under 13
East Woodhay CC
Meeting Time
17:30
Instructions
Meet at Wilson Carlisle (second ground) for our home match
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Under 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Falkland CC, Berks - Under 13 Cavaliers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Thatcham Town CC - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hungerford CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Mortimer & West End CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Sonning CC - U13 Sabres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 7 | East Woodhay CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Falkland CC, Berks - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Newbury CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bradfield CC, Berks - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League