Wednesday, 03 June 2026
Womens 2nd XI
Falkland Cricket Club
Womens 1st XI
West Ilsley CC
Meeting Time
17:30
Instructions
Please try and arrive for 17:30 at our 2nd ground
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | OffBP | Pen | NRR | AveR/W * | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Womens 1st XI | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.89 | 3.26 | 49 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | West Ilsley CC - Womens 1st XI | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.36 | 44 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | East & West Hendred CC - Womens 1st XI | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -0.46 | 0.86 | 39 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Falkland CC, Berks - Womens 2nd XI | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.86 | 1.1 | 38 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Faringdon & District CC - Womens 1st XI | 10 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2.24 | 0.28 | 20 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Challow & Childrey CC - Womens 1st XI | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | |||||||||||
|
|||||||||||||||||||||||||
League