Wednesday, 01 July 2026
Under 11
Sulhamstead & Ufton CC
Under 11 Cavaliers
Falkland Cricket Club
Meeting Time
17:30
Instructions
John to captain, Joe to keep. Eddie selected as a reserve.
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 2 | Hungerford CC | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 4 | Falkland CC, Berks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 5 | Falkland CC, Berks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 6 | Sulhamstead & Ufton CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | ||||||||
|
|||||||||||||||||||
| 7 | Bradfield CC, Berks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League