Saturday, 18 July 2026
3rd XI
Fleet CC
311 / 7
(40) 22 pts
5th XI
Falkland Cricket Club
132 / 9
(32) 6 pts
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet CC - 3rd XI | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 190 | 19 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Newbury CC - 3rd XI | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 150 | 16.67 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 5th XI | 10 | 5 | 0 | 3 | 1 | 1 | 0 | 10 | 14 | 2 | 0 | 165 | 16.5 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hampstead Norreys CC - 2nd XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 161 | 16.1 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Reading CC - 4th XI | 10 | 4 | 0 | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 158 | 15.8 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Welford Park CC - 2nd XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 20 | 19 | 0 | 0 | 112 | 11.2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Stratfield Turgis/Hartley Wespall CC - 2nd XI | 10 | 4 | 0 | 4 | 1 | 0 | 1 | 8 | 10 | 0 | 10 | 103 | 10.3 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Sulhamstead & Ufton CC - 5th XI | 9 | 1 | 0 | 5 | 1 | 0 | 2 | 12 | 13 | 0 | 10 | 44 | 4.89 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Mortimer & West End CC - 3rd XI | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 6 | 21 | 0 | 0 | 34 | 3.4 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Bradfield CC, Berks - 3rd XI | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 25 | 8 | ||||||||||||
|
|||||||||||||||||||||||||
League