Tuesday, 07 July 2026
Under 13
Newbury CC
Girls Under 15
Falkland Cricket Club
Meeting Time
17:30
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 13 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 91 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Hungerford CC - Under 13 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 74 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Falkland CC, Berks - Girls Under 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thatcham Town CC - Under 13 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bradfield CC, Berks - Under 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Mortimer & West End CC - Under 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Sonning CC - U13 Sabres | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Newbury CC - Under 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 15 | ||||||||||
|
|||||||||||||||||||||||
League