Saturday, 30 May 2026
3rd XI
Falkland Cricket Club
342 / 9
(45) 12 pts
2nd XI
Sulhamstead & Ufton CC
350 / 7
(45) 22 pts
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earley CC - 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -0 | 91 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Cove CC - 2nd XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0 | 89 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Farley Hill CC - 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | -0 | 75 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Shinfield CC - 2nd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | -0 | 63 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Purley on Thames CC - Saturday 2nd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | -0 | 63 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sulhamstead & Ufton CC - 2nd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | -0 | 60 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | -0 | 55 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Falkland CC, Berks - 3rd XI | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | -0 | 48 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Thatcham Town CC - 2nd XI | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | -0 | 29 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Peppard Stoke Row CC - 2nd XI | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | -0 | 25 | |||||||||||
|
|||||||||||||||||||||||||
League