Saturday, 08 August 2026
1st XI
Falkland Cricket Club
1st XI
Amersham CC
Meeting Time
10:45
Instructions
Umpire - Panel Scorer - Wilson Carlisle
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 13 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 6 | -6 | 260 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 13 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 19 | 0 | -0 | 248 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 13 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 27 | 22 | 0 | -0 | 230 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 13 | 2 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 24 | 25 | 0 | -0 | 214 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 13 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 25 | 29 | 0 | -0 | 196 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Henley CC - 2nd XI | 13 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 24 | 25 | 0 | -0 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 13 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 38 | 49 | 0 | -0 | 187 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 13 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 45 | 56 | 0 | -0 | 177 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Maidenhead & Bray CC - 1st XI | 13 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 35 | 45 | 0 | -0 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Amersham CC - 1st XI | 13 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 43 | 35 | 0 | -0 | 154 | ||||||||||||
|
|||||||||||||||||||||||||||
League