Sunday, 31 May 2026
Womens 2nd XI
Falkland Cricket Club
Womens 1st XI
Sulhamstead & Ufton CC
Meeting Time
12:30
Instructions
Please aim to get there for 12:30 so we can have a stretch and to help with the ground set up. Thank you
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | OffBP | Pen | NRR | AveR/W * | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Womens 1st XI | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.89 | 3.26 | 42 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | West Ilsley CC - Womens 1st XI | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.31 | 32 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Falkland CC, Berks - Womens 2nd XI | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.86 | 1.1 | 31 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | East & West Hendred CC - Womens 1st XI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.46 | 0.86 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Faringdon & District CC - Womens 1st XI | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2.99 | 0.25 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Challow & Childrey CC - Womens 1st XI | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | |||||||||||
|
|||||||||||||||||||||||||
League