Saturday, 25 July 2026
4th XI
Falkland Cricket Club
2nd XI
Mortimer & West End CC
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - 4th XI | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 219 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - 4th XI | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 8 | 8 | 6 | 0 | 205 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Theale and Tilehurst CC - 4th XI | 11 | 6 | 0 | 3 | 1 | 1 | 0 | 12 | 17 | 0 | 0 | 190 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Calcot CC - 2nd XI | 11 | 6 | 0 | 4 | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 175 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Purley on Thames CC - Saturday 3rd XI | 11 | 5 | 0 | 5 | 1 | 0 | 0 | 27 | 17 | 1 | 0 | 162 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Woodley CC, Berks - 2nd XI | 11 | 4 | 0 | 5 | 1 | 1 | 0 | 25 | 19 | 0 | 0 | 161 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Goring on Thames CC - 2nd XI | 11 | 5 | 0 | 4 | 1 | 0 | 1 | 15 | 16 | 1 | 5 | 144 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradfield CC, Berks - 2nd XI | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 38 | 35 | 0 | 0 | 139 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Mortimer & West End CC - 2nd XI | 11 | 2 | 0 | 7 | 1 | 1 | 0 | 19 | 21 | 0 | 0 | 113 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Thatcham Town CC - 3rd XI | 11 | 0 | 0 | 9 | 0 | 0 | 2 | 14 | 38 | 0 | 10 | 42 | ||||||||||
|
|||||||||||||||||||||||
League