Sunday, 12 July 2026
Girls Under 13
Falkland Cricket Club
127 / 4
(16) 20 pts
Under 11 Roundheads
Falkland CC, Berks
87 / 6
(16) 0 pts
Meeting Time
00:00
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 3 | Hungerford CC | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 4 | Falkland CC, Berks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 5 | East Woodhay CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 6 | Sulhamstead & Ufton CC | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 7 | Thatcham Town CC | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 8 | Bradfield CC, Berks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League