Saturday, 22 August 2026
1st XI
Falkland Cricket Club
1st XI
Uxbridge CC
Meeting Time
10:45
Instructions
Umpire - Panel Scorer - Wilson
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 15 | 7 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 17 | 6 | -6 | 297 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 15 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 22 | 0 | -0 | 280 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 15 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 32 | 25 | 0 | -0 | 263 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 15 | 2 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 36 | 30 | 0 | -0 | 234 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 15 | 1 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 26 | 31 | 0 | -0 | 224 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Henley CC - 2nd XI | 15 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 34 | 35 | 0 | -0 | 216 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 15 | 3 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 48 | 62 | 0 | -0 | 213 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 15 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 52 | 59 | 0 | -0 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Amersham CC - 1st XI | 15 | 2 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 43 | 35 | 0 | -0 | 202 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 15 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 38 | 49 | 0 | -0 | 190 | ||||||||||||
|
|||||||||||||||||||||||||||
League