Saturday, 05 September 2026
3rd XI
Falkland Cricket Club
268 / All out
(43.4) 9 pts
3rd XI
Henley CC
272 / 5
(44.2) 22 pts
Net Score 277
Meeting Time
11:30
Instructions
Umpire - Dave Scorer - Liz
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 18 | 13 | 0 | 3 | 2 | 0 | 0 | 11 | 15 | 10 | 0 | -0 | 336 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shinfield CC - 2nd XI | 18 | 11 | 0 | 5 | 2 | 0 | 0 | 10 | 22 | 15 | 0 | -0 | 303 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Purley on Thames CC - Saturday 2nd XI | 18 | 10 | 0 | 6 | 2 | 0 | 0 | 26 | 25 | 14 | 0 | -0 | 299 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Sulhamstead & Ufton CC - 2nd XI | 18 | 9 | 0 | 7 | 2 | 0 | 0 | 27 | 24 | 15 | 0 | -0 | 278 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 3rd XI | 18 | 8 | 0 | 8 | 2 | 0 | 0 | 32 | 29 | 12 | 0 | -0 | 263 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Farley Hill CC - 1st XI | 18 | 8 | 0 | 8 | 2 | 0 | 0 | 33 | 30 | 0 | 0 | -0 | 253 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 18 | 7 | 0 | 9 | 2 | 0 | 0 | 27 | 39 | 10 | 0 | -0 | 244 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Earley CC - 1st XI | 18 | 6 | 0 | 10 | 2 | 0 | 0 | 44 | 35 | 11 | 0 | -0 | 236 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Thatcham Town CC - 2nd XI | 18 | 5 | 0 | 11 | 2 | 0 | 0 | 40 | 32 | 1 | 0 | -0 | 197 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Peppard Stoke Row CC - 2nd XI | 18 | 3 | 0 | 13 | 2 | 0 | 0 | 41 | 40 | 7 | 0 | -0 | 168 | |||||||||||
|
|||||||||||||||||||||||||
League