Sunday, 17 May 2026
Womens 1st XI
East & West Hendred CC
Womens 2nd XI
Falkland Cricket Club
Meeting Time
15:00
Instructions
Instructions and postcodes can be found on Whatsapp group
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | AveR/W * | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Womens 1st XI | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.47 | 3.14 | 23 | ||||||||||
|
|||||||||||||||||||||||
| 2 | East & West Hendred CC - Womens 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -0.52 | 0.76 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Falkland CC, Berks - Womens 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | 2.9 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 4 | West Ilsley CC - Womens 1st XI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Faringdon & District CC - Womens 1st XI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.77 | 0.39 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Challow & Childrey CC - Womens 1st XI | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -12 | ||||||||||
|
|||||||||||||||||||||||
League