Saturday, 06 June 2026
1st XI
Amersham CC
1st XI
Falkland Cricket Club
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookham Dean CC - 1st XI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 88 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Uxbridge CC - 1st XI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 88 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Tring Park CC - 1st XI | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | -0 | 77 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 1st XI | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | -0 | 69 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Burnham CC, Bucks - 1st XI | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | -1 | 67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Boyne Hill CC - 1st XI | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 15 | 0 | -0 | 54 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Henley CC - 2nd XI | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | -0 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Amersham CC - 1st XI | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | -0 | 37 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Eversley CC - 1st XI (Saturday) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 21 | 0 | -0 | 34 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 19 | 0 | -0 | 33 | ||||||||||||
|
|||||||||||||||||||||||||||
League