Saturday, 04 July 2026
2nd XI
Falkland Cricket Club
1st XI
Bracknell United
Meeting Time
11:30
Instructions
Umpire - Rod Willcock Scorer - Dave Harrison - tbc
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - 1st XI | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | -0 | 168 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Harpsden CC - 1st XI | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | -0 | 166 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Royal Ascot CC - Saturday 1st XI | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 0 | -0 | 153 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 2nd XI | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 16 | 5 | 0 | -0 | 119 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Fleet CC - 1st XI | 8 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 13 | 3 | 0 | -0 | 118 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Boyne Hill CC - 2nd XI | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 26 | 18 | 6 | 0 | -0 | 111 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 7 | Finchampstead CC - 3rd XI | 8 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 23 | 7 | 0 | -0 | 110 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 8 | Binfield CC - 2nd XI | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 15 | 21 | 5 | 0 | -0 | 102 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 9 | Reading CC - 2nd XI | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 17 | 4 | 0 | -0 | 92 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 10 | Hurst Rangers CC - 1st XI | 8 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | 30 | 5 | 0 | -0 | 92 | |||||||||||||
|
|||||||||||||||||||||||||||||
League