Saturday, 01 August 2026
2nd XI
Sulhamstead & Ufton CC
3rd XI
Falkland Cricket Club
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 7 | 0 | -0 | 216 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shinfield CC - 2nd XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 11 | 0 | -0 | 213 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 3rd XI | 12 | 7 | 0 | 4 | 1 | 0 | 0 | 15 | 16 | 8 | 0 | -0 | 200 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Purley on Thames CC - Saturday 2nd XI | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 23 | 21 | 9 | 0 | -0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sulhamstead & Ufton CC - 2nd XI | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 22 | 16 | 11 | 0 | -0 | 188 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earley CC - 1st XI | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 17 | 16 | 11 | 0 | -0 | 183 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 12 | 5 | 0 | 6 | 1 | 0 | 0 | 17 | 29 | 6 | 0 | -0 | 169 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 29 | 26 | 0 | 0 | -0 | 150 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Peppard Stoke Row CC - 2nd XI | 12 | 3 | 0 | 8 | 1 | 0 | 0 | 21 | 24 | 5 | 0 | -0 | 123 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Thatcham Town CC - 2nd XI | 12 | 2 | 0 | 9 | 1 | 0 | 0 | 33 | 28 | 1 | 0 | -0 | 113 | |||||||||||
|
|||||||||||||||||||||||||
League