Tuesday, 05 May 2026
Under 13 Cavaliers
Falkland Cricket Club
Under 13 B
Sparsholt CC
Meeting Time
17:15
Instructions
Meet 17:15 - Enborne Lodge (Main Ground)
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andover CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Falkland CC, Berks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Longparish CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Oakley CC, Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Overton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sparsholt CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | St Mary Bourne CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Whitchurch CC, Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League