Saturday, 08 August 2026
3rd XI
Falkland Cricket Club
2nd XI
Thatcham Town CC
Meeting Time
11:30
Instructions
Umpire - Dave Mehta Scorer - Liz Mabbatt
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 13 | 9 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 8 | 0 | -0 | 239 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shinfield CC - 2nd XI | 13 | 9 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 12 | 0 | -0 | 236 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Purley on Thames CC - Saturday 2nd XI | 13 | 7 | 0 | 5 | 1 | 0 | 0 | 23 | 21 | 11 | 0 | -0 | 216 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 3rd XI | 13 | 7 | 0 | 5 | 1 | 0 | 0 | 23 | 19 | 9 | 0 | -0 | 212 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sulhamstead & Ufton CC - 2nd XI | 13 | 7 | 0 | 5 | 1 | 0 | 0 | 22 | 16 | 12 | 0 | -0 | 211 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earley CC - 1st XI | 13 | 6 | 0 | 6 | 1 | 0 | 0 | 23 | 21 | 11 | 0 | -0 | 194 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 13 | 6 | 0 | 6 | 1 | 0 | 0 | 17 | 29 | 7 | 0 | -0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 13 | 4 | 0 | 8 | 1 | 0 | 0 | 33 | 30 | 0 | 0 | -0 | 158 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Peppard Stoke Row CC - 2nd XI | 13 | 3 | 0 | 9 | 1 | 0 | 0 | 25 | 25 | 5 | 0 | -0 | 128 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Thatcham Town CC - 2nd XI | 13 | 2 | 0 | 10 | 1 | 0 | 0 | 33 | 28 | 1 | 0 | -0 | 113 | |||||||||||
|
|||||||||||||||||||||||||
League