Saturday, 18 July 2026
1st XI
Cookham Dean CC
1st XI
Falkland Cricket Club
Meeting Time
10:45
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tring Park CC - 1st XI | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | 0 | -0 | 202 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Burnham CC, Bucks - 1st XI | 10 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 1 | -1 | 187 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cookham Dean CC - 1st XI | 10 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 10 | 0 | -0 | 179 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 1st XI | 10 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 21 | 0 | -0 | 169 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 10 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 14 | 0 | -0 | 160 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Boyne Hill CC - 1st XI | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 30 | 35 | 0 | -0 | 132 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Henley CC - 2nd XI | 10 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | 22 | 0 | -0 | 130 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Eversley CC - 1st XI (Saturday) | 10 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 33 | 46 | 0 | -0 | 124 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Amersham CC - 1st XI | 10 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 24 | 24 | 0 | -0 | 115 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 10 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 26 | 37 | 0 | -0 | 108 | ||||||||||||
|
|||||||||||||||||||||||||||
League