Wednesday, 22 July 2026
Under 11 Cavaliers
Falkland Cricket Club
Girls Under 13
Falkland CC, Berks
Meeting Time
00:00
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 3 | Hungerford CC | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 4 | Falkland CC, Berks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 5 | East Woodhay CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 6 | Bradfield CC, Berks | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 7 | Sulhamstead & Ufton CC | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 9 | Newbury CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 10 | Mortimer & West End CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League