Saturday, 09 May 2026
1st XI (Saturday)
Eversley CC
1st XI
Falkland Cricket Club
Meeting Time
10:45
Instructions
Note 12pm starts.. Meet at Eversley at 10:45.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Boyne Hill CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Burnham CC, Bucks - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Eversley CC - 1st XI (Saturday) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Falkland CC, Berks - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Henley CC - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Maidenhead & Bray CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Tring Park CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Uxbridge CC - 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League