Sunday, 24 May 2026
Under 9 Cavaliers
Falkland Cricket Club
146 / All out
(20) 0 pts
Under 9
Bradfield CC, Berks
174 / 6
(20) 2 pts
Meeting Time
09:30
Instructions
Please meet at 9.30am, game will be finished by 12.30 latest!
Berkshire Cricket Competitions
| POS | Team | p | w | wcn | t | l | c | a | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Falkland CC, Berks - Under 9 Cavaliers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Hungerford CC - Under 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Mortimer & West End CC - Under 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Newbury CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Sulhamstead & Ufton CC - Under 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 7 | Thatcham Town CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 8 | Bradfield CC, Berks - Under 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 9 | Theale and Tilehurst CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 10 | West Ilsley CC - Under 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League