Friday, 15 May 2026
Under 13
Mortimer & West End CC
Under 13 Cavaliers
Falkland Cricket Club
Meeting Time
17:30
Instructions
Meet at 17:30 for our away match at Mortimer & West End
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Under 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Hungerford CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sonning CC - U13 Sabres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Falkland CC, Berks - Under 13 Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 5 | East Woodhay CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Falkland CC, Berks - Girls Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Mortimer & West End CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thatcham Town CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Newbury CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bradfield CC, Berks - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League