Wednesday, 10 June 2026
Under 15A Hampshire Leagues
Fleet CC
Under 15 Cavaliers
Falkland Cricket Club
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 15 Cavaliers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.91 | 2 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Eversley CC - Under 15a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 | 2 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Basingstoke & North Hants CC - Under 15A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.22 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hook & Newnham Basics CC - Under 15B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.15 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Hook & Newnham Basics CC - Under 15A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Hartley Wintney CC - Under 15A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Fleet CC - Under 15A Hampshire Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Odiham & Greywell CC - Under 15A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.45 | 0 | 0 | 3 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cove CC - U15 Boys A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.03 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
League