Tuesday, 28 July 2026
Under 13 Cavaliers
Falkland Cricket Club
Under 13
Bradfield CC, Berks
Meeting Time
17:30
Instructions
Meet at WCG 17:30
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Hungerford CC - Under 13 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sulhamstead & Ufton CC - Under 13 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 91 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Mortimer & West End CC - Under 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 67 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thatcham Town CC - Under 13 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 63 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Falkland CC, Berks - Girls Under 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Newbury CC - Under 13 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 35 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Sonning CC - U13 Sabres | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bradfield CC, Berks - Under 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
League