Saturday, 22 August 2026
5th XI
Falkland Cricket Club
179 / All out
(31.1) 10 pts
5th XI
Sulhamstead & Ufton CC
216 / 9
(40) 22 pts
Meeting Time
11:30
Instructions
Umpire - Bob Scorer - David
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet CC - 3rd XI | 15 | 9 | 0 | 4 | 1 | 1 | 0 | 14 | 17 | 0 | 0 | 258 | 17.2 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Hampstead Norreys CC - 2nd XI | 15 | 9 | 0 | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 256 | 17.07 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Newbury CC - 3rd XI | 15 | 9 | 0 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 0 | 253 | 16.87 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Reading CC - 4th XI | 15 | 7 | 0 | 4 | 2 | 2 | 0 | 11 | 20 | 0 | 0 | 243 | 16.2 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 5th XI | 15 | 5 | 0 | 5 | 2 | 3 | 0 | 17 | 21 | 4 | 0 | 232 | 15.47 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Welford Park CC - 2nd XI | 15 | 4 | 0 | 8 | 2 | 1 | 0 | 24 | 25 | 0 | 0 | 173 | 11.53 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Sulhamstead & Ufton CC - 5th XI | 15 | 3 | 0 | 7 | 2 | 1 | 2 | 19 | 17 | 0 | 10 | 128 | 8.53 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Stratfield Turgis/Hartley Wespall CC - 2nd XI | 16 | 4 | 0 | 4 | 2 | 0 | 6 | 8 | 10 | 0 | 40 | 80 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Mortimer & West End CC - 3rd XI | 15 | 0 | 0 | 12 | 1 | 0 | 2 | 10 | 29 | 0 | 10 | 36 | 2.4 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Bradfield CC, Berks - 3rd XI | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 25 | 8 | ||||||||||||
|
|||||||||||||||||||||||||
League