Sunday, 05 July 2026
Under 13 B
Andover CC
Under 13 Cavaliers
Falkland Cricket Club
Meeting Time
09:00
Instructions
Meet at 9:00 for away match against Andover
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 7 | 0 | 29 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Overton CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19 | 5 | 0 | 21 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Longparish CC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.11 | 3 | 0 | 19 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | St Mary Bourne CC | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.83 | 4 | 0 | 17 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Oakley CC, Hants | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.96 | 2 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Whitchurch CC, Hants | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.36 | 3 | 0 | 14 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Sparsholt CC | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -3.81 | 0 | 0 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Andover CC | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -3.86 | 0 | 0 | 6 | |||||||||||
|
|||||||||||||||||||||||||
League