Thursday, 02 July 2026
Under 15
Hungerford CC
20 pts
Under 15 Cavaliers
Falkland Cricket Club
0 pts
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC - Under 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Newbury CC - Under 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Sonning CC - U15 Sharks | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Falkland CC, Berks - Under 15 Cavaliers | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 6 | East Woodhay CC - Under 15 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Thatcham Town CC - Under 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Mortimer & West End CC - Under 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
League