Tuesday, 18 August 2026
U13 Sabres
Sonning CC
103 / 6
(18) 8 pts
Girls Under 15
Falkland Cricket Club
121 / 8
(18) 20 pts
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 153 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 13 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 111 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Hungerford CC - Under 13 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 105 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Mortimer & West End CC - Under 13 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 86 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thatcham Town CC - Under 13 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 83 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Falkland CC, Berks - Girls Under 15 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 64 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Newbury CC - Under 13 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bradfield CC, Berks - Under 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Sonning CC - U13 Sabres | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
League