Saturday, 25 July 2026
1st XI
Falkland Cricket Club
1st XI
Burnham CC, Bucks
Meeting Time
10:45
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tring Park CC - 1st XI | 11 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 15 | 0 | -0 | 210 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Burnham CC, Bucks - 1st XI | 11 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 6 | -6 | 208 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 11 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 21 | 0 | -0 | 195 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 11 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 15 | 0 | -0 | 190 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 11 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 18 | 18 | 0 | -0 | 172 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Henley CC - 2nd XI | 11 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | 22 | 0 | -0 | 156 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 11 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 33 | 46 | 0 | -0 | 150 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 11 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 35 | 43 | 0 | -0 | 148 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Amersham CC - 1st XI | 11 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 31 | 27 | 0 | -0 | 128 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 11 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 30 | 40 | 0 | -0 | 118 | ||||||||||||
|
|||||||||||||||||||||||||||
League