Sunday, 05 July 2026
Girls Under 13
Falkland Cricket Club
61 / 0
(20) 0 pts
Under 11
Bradfield CC, Berks
90 / 0
(20) 20 pts
Meeting Time
00:00
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 4 | East Woodhay CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 5 | Hungerford CC | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 6 | Bradfield CC, Berks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 7 | Sulhamstead & Ufton CC | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League