Monday, 20 July 2026
Under 15 Cavaliers
Falkland Cricket Club
39 / 8
(6.3) 1 pts
Under 15a
Eversley CC
206 / 4
(20) 4 pts
Meeting Time
17:30
Instructions
Meet at the 2nd ground at 5:30pm
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook & Newnham Basics CC - Under 15A | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.81 | 6 | 0 | 25 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Eversley CC - Under 15a | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | 6 | 0 | 25 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Fleet CC - Under 15A Hampshire Leagues | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.07 | 5 | 0 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hartley Wintney CC - Under 15A | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 5 | 0 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - Under 15 Cavaliers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.89 | 3 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Hook & Newnham Basics CC - Under 15B | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -2.09 | 2 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Odiham & Greywell CC - Under 15A | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | -1.64 | 1 | 0 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Basingstoke & North Hants CC - Under 15A | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2.26 | 1 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cove CC - U15 Boys A | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -3.1 | 0 | 0 | 6 | |||||||||||
|
|||||||||||||||||||||||||
League