Saturday, 11 July 2026
1st XI
Falkland Cricket Club
1st XI (Saturday)
Eversley CC
Meeting Time
10:45
Instructions
Umpire - Panel Scorer - Wilson Carlisle
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tring Park CC - 1st XI | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | 0 | -0 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Burnham CC, Bucks - 1st XI | 9 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 1 | -1 | 161 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cookham Dean CC - 1st XI | 9 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 10 | 0 | -0 | 153 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Uxbridge CC - 1st XI | 9 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 0 | -0 | 151 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 1st XI | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 21 | 0 | -0 | 143 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Henley CC - 2nd XI | 9 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 21 | 0 | -0 | 121 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 9 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 28 | 43 | 0 | -0 | 113 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 9 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 30 | 35 | 0 | -0 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Amersham CC - 1st XI | 9 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 19 | 20 | 0 | -0 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 9 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 23 | 35 | 0 | -0 | 100 | ||||||||||||
|
|||||||||||||||||||||||||||
League