Sunday, 14 June 2026
U13 Sabres
Sonning CC
Under 13 Cavaliers
Falkland Cricket Club
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - Under 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Hungerford CC - Under 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Falkland CC, Berks - Under 13 Cavaliers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Thatcham Town CC - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bradfield CC, Berks - Under 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Falkland CC, Berks - Girls Under 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Mortimer & West End CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Newbury CC - Under 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Sonning CC - U13 Sabres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
League