Saturday, 29 August 2026
2nd XI
Falkland Cricket Club
3rd XI
Finchampstead CC
Meeting Time
11:30
Instructions
Umpire - Rod Scorer - Wilson
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - 1st XI | 16 | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | 9 | 12 | 0 | -0 | 342 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Harpsden CC - 1st XI | 16 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 26 | 14 | 14 | 0 | -0 | 315 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Royal Ascot CC - Saturday 1st XI | 16 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 27 | 5 | 0 | -0 | 309 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 2nd XI | 16 | 5 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 20 | 13 | 0 | -0 | 289 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Binfield CC - 2nd XI | 16 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 35 | 43 | 13 | 0 | -0 | 260 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Finchampstead CC - 3rd XI | 16 | 3 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 37 | 38 | 14 | 0 | -0 | 258 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 7 | Fleet CC - 1st XI | 16 | 2 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 44 | 42 | 9 | 0 | -0 | 248 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 2nd XI | 16 | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 48 | 29 | 13 | 0 | -0 | 237 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 9 | Hurst Rangers CC - 1st XI | 16 | 2 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 45 | 52 | 10 | 0 | -0 | 209 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 10 | Reading CC - 2nd XI | 16 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 32 | 57 | 6 | 0 | -0 | 174 | |||||||||||||
|
|||||||||||||||||||||||||||||
League