Monday, 27 July 2026
Under 15a
Eversley CC
4 pts
Under 15 Cavaliers
Falkland Cricket Club
0 pts
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook & Newnham Basics CC - Under 15A | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.89 | 9 | 0 | 37 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Eversley CC - Under 15a | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.89 | 8 | 0 | 33 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hartley Wintney CC - Under 15A | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 6 | 0 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Fleet CC - Under 15A Hampshire Leagues | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.07 | 5 | 0 | 22 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - Under 15 Cavaliers | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1.89 | 3 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Hook & Newnham Basics CC - Under 15B | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -2.09 | 2 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Odiham & Greywell CC - Under 15A | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 1 | 0 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Basingstoke & North Hants CC - Under 15A | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.44 | 2 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cove CC - U15 Boys A | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | -3.29 | 0 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
League