Sunday, 17 May 2026
Under 9 Cavaliers
Falkland Cricket Club
187 / 8
(20) 2 pts
Under 9
Mortimer & West End CC
77 / 7
(20) 0 pts
Meeting Time
09:30
Instructions
We are playing on the main ground (where we train). Please meet at 9.30am for a 10am start. We should be finished between 12 and 12.30. Please wear Falkland shirt and white trousers. Samuel will be captain for this game.
Berkshire Cricket Competitions
| POS | Team | p | w | wcn | t | l | c | a | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Falkland CC, Berks - Under 9 Cavaliers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Hungerford CC - Under 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Mortimer & West End CC - Under 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Newbury CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Sulhamstead & Ufton CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 7 | Thatcham Town CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 8 | Bradfield CC, Berks - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 9 | Theale and Tilehurst CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 10 | West Ilsley CC - Under 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League