Sunday, 22 November 2026
Womens Indoor
Falkland Cricket Club
Women's Indoor
Basingstoke & North Hants CC
Meeting Time
00:00
Serious Cricket Indoor League
| POS | Team | p | w | l | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ropley CC - Women's Indoor League | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Yateley CC - Women's Indoor League 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 69 | ||||||||
|
|||||||||||||||||||
| 3 | Hursley Park CC - Womens Indoor 1st Team | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 4 | Falkland CC, Berks - Womens Indoor | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 46 | ||||||||
|
|||||||||||||||||||
| 5 | Basingstoke & North Hants CC - Women's Indoor | 6 | 1 | 5 | 0 | 0 | 0 | 8 | 10 | 0 | 38 | ||||||||
|
|||||||||||||||||||
| 6 | Southampton University CC - Womens Indoor | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 17 | 0 | 26 | ||||||||
|
|||||||||||||||||||
League