Saturday, 23 May 2026
2nd XI
Mortimer & West End CC
4th XI
Falkland Cricket Club
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Theale and Tilehurst CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Calcot CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Purley on Thames CC - Saturday 3rd XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Sulhamstead & Ufton CC - 4th XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Woodley CC, Berks - 2nd XI | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Mortimer & West End CC - 2nd XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradfield CC, Berks - 2nd XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 19 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Thatcham Town CC - 3rd XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Goring on Thames CC - 2nd XI | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 5 | 2 | ||||||||||
|
|||||||||||||||||||||||
League