Sunday, 07 June 2026
Under 11 Cavaliers
Falkland Cricket Club
Under 11
Mortimer & West End CC
Meeting Time
09:30
Instructions
0930 meet for a 1000 start on the diagonal pitch at the main ground. Jaco Meyer will be taking this game for the Cavaliers
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 3 | Sulhamstead & Ufton CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | ||||||||
|
|||||||||||||||||||
| 4 | East Woodhay CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 5 | Bradfield CC, Berks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 6 | Thatcham Town CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 7 | Falkland CC, Berks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 8 | Falkland CC, Berks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League