Sunday, 17 May 2026
Women's Softball
Falkland Cricket Club
10 pts
Women's Soft Ball
Slough CC
0 pts
Meeting Time
09:30
Instructions
We start at 10. If you are able to arrive a little earlier than 9.30 that would be great...we have to set the boundary
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
| 2 | Bradfield CC, Berks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 3 | Boyne Hill CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | Finchampstead CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Purley on Thames CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 6 | Slough CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 7 | Wokingham CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League