Saturday, 30 May 2026
1st XI
Falkland Cricket Club
1st XI
Boyne Hill CC
Meeting Time
10:45
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookham Dean CC - 1st XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 66 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 66 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Uxbridge CC - 1st XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 66 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - 1st XI | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | -0 | 47 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Henley CC - 2nd XI | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Burnham CC, Bucks - 1st XI | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | -1 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Boyne Hill CC - 1st XI | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | -0 | 41 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Maidenhead & Bray CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 14 | 0 | -0 | 25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Eversley CC - 1st XI (Saturday) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | 0 | -0 | 24 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Amersham CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | -0 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
League